The Present
A Cypress County Snapshot
| INCORPORATED: | January 1, 1985 | |
| POPULATION (2011 CENSUS): | 7,214 | |
| Hamlet Population Breakdown | Desert Blume | 306 |
| Dunmore | 1025 | |
| Elkwater | 60 | |
| Hilda | 37 | |
| Irvine | 291 | |
| Ralston | 409 | |
| Schuler | 63 | |
| Seven Persons | 270 | |
| Suffield | 264 | |
| Veinerville | 80 | |
| Walsh | 58 | |
| SIZE: | 13,237 km2; 1,327,508 hectares | |
| NUMBER of DWELLINGS: | 3,289 | |
| NUMBER of FARMS: | 949 | |
| KILOMETRES of ROADS: | Paved - 102; Dust Control (oiled) - 327; Gravel - 2,190; | |
| INCOME SOURCES: | Property taxes, grants, fees and charges | |
| SERVICES PROVIDED: | Agricultural programs, road maintenance, bylaw enforcement, land planning, development advice & approvals, fire protection, recreation, street lighting, waste collection, recycling, water & sewer, emergency services, family & community support. | |
| 2012 MILL RATE (RESIDENTIAL): | 5.3856 | |
| 2012 MILL RATE (NON-RESIDENTIAL): | 6.9648 | |
| 2012 OPERATING BUDGET: | $19,625,418 | |
| 2012 CAPITAL BUDGET: | $25,993,500 | |
| FULL-TIME EMPLOYEES: | 48 | |
| REEVE: | Darcy Geigle | |
| COUNCILORS: | Brad Betcker, Floyd Haas, George Russill, LeRay Pahl, Herb Scott, Jerry Clark, Garry Lentz, Bob Olson | |
| MAJOR ECONOMIC ACTIVITIES: |
* Agriculture * Oil & Gas Production * Tourism * CFB Suffield Military Base |
|
| OTHER INTERESTING FACTS : |
* Approximately 55% of the land area is held in long term provincial government grazing leases * 8% of the total area is considered Improved * Major Agricultural Activities included Ranching, Wheat and Oilseed Crops, Irrigated Alfalfa and other Specialty Crops |
|
For more information please visit Alberta Community Profiles or Alberta Municipal Affairs
Quick Links
Fire Permit (Fire Ban in Effect)








