You are here
Home ›Waste Transfer Site Hours
| CYPRESS COUNTY | |||||
| Solid Waste Transfer Site Hours & Scheduled Waste Collection Days | |||||
| Desert Blume: | Wednesday - door to door pick up; | ||||
| garbage must be set out by 7:00 a.m. | |||||
| Dunmore: | Summer | April 1 - October 31 | |||
| NW 2-12-5-W4 | Tuesday | 7:00 am - 10:00 am | |||
| 142 - 11 Street | Wednesday | 4:00 pm - 8:00 pm | |||
| Saturday | 10:00 am - 3:00 pm | ||||
| Sunday | 1:00 pm - 5:00 pm | ||||
| Winter | November 1 - March 31 | ||||
| Tuesday | 7:30 am - 10:30 am | ||||
| Wednesday | 1:00 pm - 5:00 pm | ||||
| Saturday | 10:00 am - 3:00 pm | ||||
| Sunday | 1:00 pm - 5:00 pm | ||||
| Elkwater: | Summer/Winter | ||||
| SW 26-8-3-W4 | Tuesday | 11:00 am - 4:00 pm | |||
| 3125 Hwy 514 | Thursday | 11:00 am - 4:00 pm | |||
| Saturday | 9:00 am - 3:00 pm | ||||
| Hilda: | Summer | April 1 - October 31 | |||
| NW 11-18-1-W4 | Monday | 4:00 pm - 8:00 pm | |||
| 1131 Twp Rd 182 | Wednesday | 1:00 pm - 5:00 pm | |||
| Saturday | 9:00 am - 5:00 pm | ||||
| Winter | November 1 - March 31 | ||||
| Monday | 2:00 pm - 6:00 pm | ||||
| Wednesday | 1:00 pm - 5:00 pm | ||||
| Saturday | 9:00 am - 5:00 pm | ||||
| Irvine: | Summer/Winter | ||||
| NE 31-11-2-W4 | Friday | 9:00 am - 5:00 pm | |||
| 2505 Twp Rd 120 | Saturday | 9:00 am - 5:00 pm | |||
| Wednesday - door to door pick up; | |||||
| garbage must be set out by 9:00 a.m. | |||||
| Schuler: | Summer | April 1 - October 31 | |||
| SE 20-16-1-W4 | Monday | 4:00 pm - 8:00 pm | |||
| 16302 Rge Rd 14 | Wednesday | 1:00 pm - 5:00 pm | |||
| Saturday | 9:00 am - 5:00 pm | ||||
| Winter | November 1 - March 31 | ||||
| Monday | 2:00 pm - 6:00 pm | ||||
| Wednesday | 1:00 pm - 5:00 pm | ||||
| Saturday | 9:00 am - 5:00 pm | ||||
| Seven Persons: | Summer | April 1 - September 30 | |||
| NW 3-11-7-W4 | Tuesday | 4:00 pm - 8:00 pm | |||
| 11015 Hwy 887 | Thursday | 2:00 pm - 6:00 pm | |||
| Saturday | 10:00 am - 6:00 pm | ||||
| Winter | October 1 - March 31 | ||||
| Tuesday | 2:00 pm - 6:00 pm | ||||
| Thursday | 2:00 pm - 6:00 pm | ||||
| Saturday | 10:00 am - 6:00 pm | ||||
| Suffield: | Summer | April 1 - September 30 | |||
| NE 34-14-9-W4 | Monday | 6:00 pm - 8:00 pm | |||
| 9207 Twp Rd 150 | Wednesday | 6:00 pm - 8:00 pm | |||
| Thursday | 6:00 pm - 8:00 pm | ||||
| Saturday | 9:00 am - 3:00 pm | ||||
| Sunday | 1:00 pm - 4:00 pm | ||||
| Winter | October 1 - March 31 | ||||
| Saturday | 9:00 am - 11:00 am | ||||
| Sunday | 1:00 pm - 4:00 pm | ||||
| Walsh: | Summer/Winter | ||||
| NW 35-11-1-W4 | Tuesday | 11:00 am - 4:00 pm | |||
| 11517 Rge Rd 12 | Thursday | 11:00 am - 4:00 pm | |||
| Saturday | 9:00 am - 3:00 pm | ||||
| BURNABLES: | |||||
| No burning is performed at County Transfer Sites, however, burnable | |||||
| materials are accepted if cut to 4 foot (1 m) lengths to fit into waste bins. | |||||
| RECYCLING: | |||||
| The following are accepted at all County Transfer Sites: | |||||
| batteries, used oil & filters, metals, tires, appliances, wire, | |||||
| paint, e-waste | |||||
| Irvine also accepts tin, plastic, cardboard, newsprint | |||||
| Dunmore also accepts cardboard & paper | |||||
| Seven Persons also accepts cardboard, paper, plastic | |||||
| Pesticide Container Collection Sites | |||||
| Viterra: 12322 Rge Rd 63 (0.5 km South of Holsom Rd) | |||||
| Irvine Waste Transfer Site | |||||
| Schuler Waste Transfer Site | |||||
| Redcliff/Cypress Regional Landfill | |||||
| SE 23-13-7 -4 | Monday - Friday | 8:00 am - 5:00 pm | |||
| 13312 Rge Rd 71 | Saturday | 8:00 am - 4:00 pm | |||
| CLOSED STATUTORY HOLIDAYS | |||||
| Town of Redcliff | 403.548.3618 | ||||
| Landfill Pass Cards are available to County residents | |||||
| INQUIRIES: | |||||
| Inquires Regarding Cypress County Transfer Sites, Waste | |||||
| Collection Days and Recycling should be directed to | |||||
| Rick Bleau, Public Works Supervisor, at | |||||
| 403.526.2888, Monday - Friday | |||||
Quick Links
Fire Permit (Fire Ban in Effect)








