
Cypress County Statistics
| INCORPORATED: | January 1, 1985 |
| POPULATION (2006 CENSUS): | 6,729 |
| SIZE: | 13,237 km2; 1,327,508 hectares |
| NO. of DWELLINGS: | 3,289 |
| NO. OF FARMS: | 949 |
| km of ROADS: | Paved - 102; Dust Control (oiled) - 327; Gravel - 2,190; |
| km of SEWERS: | Sanitary - 30 |
| km of WATERLINES | Water Mains - 138 |
| INCOME SOURCES: | Property taxes, grants, fees and charges |
| SERVICES PROVIDED: | Agricultural programs, road maintenance, bylaw enforcement, land planning, development advice & approvals, fire protection, recreation, street lighting, waste collection, recycling, water & sewer, emergency services, family & community support. |
| 2009 MILL RATE (RESIDENTIAL): | 5.3758 |
| 2009 MILL RATE (NON-RESIDENTIAL): | 6.6455 |
| 2009 OPERATING BUDGET: | $26,270,000 |
| 2009 CAPITAL BUDGET: | $22,688,133 |
| FULL-TIME EMPLOYEES: | 45 |
| REEVE: | Darcy Geigle |
| COUNCILORS: | Floyd Haas, George Russill, LeRay Pahl, Herb Scott, Jerry Clark, Brad Betcker, Garry Lentz, Peter Konosky |
| MAJOR ECONOMIC ACTIVITIES: | * AGRICULTURE * OIL AND GAS PRODUCTION * TOURISM * CFB SUFFIELD MILITARY BASE |
| OTHER INTERESTING FACTS : | * APPROX. 55% OF THE LAND AREA IS
HELD IN LONG TERM GOVERNMENT GRAZING LEASES * 8% OF THE TOTAL AREA IS IMPROVED * MAJOR AGRICULTURAL ACTIVITIES INCLUDE RANCHING, WHEAT AND OIL SEED CROPS, IRRIGATED ALFALFA AND OTHER SPECIALTY CROPS |
GROSS ASSESSMENTS LESS EXEMPTIONS:


|
Cypress County Hamlet Populations (based on 2006 Federal Census) |
||
| Hamlet | Population | Dwellings |
| Desert Blume | 0 | |
| Dunmore | 875 | 353 |
| Elkwater | 107 | 292 |
| Hilda | 45 | 28 |
| Irvine | 315 | 133 |
| Ralston | 336 | 180 |
| Schuler | 81 | 43 |
| Seven Persons | 275 | 108 |
| Suffield | 224 | 113 |
| Veinerville | 90 | 35 |
| Walsh | 55 | 34 |
Total Hamlet Population ................... 2403
Total Rural Population ........................ 4326
Total Population ....................................6729
For more information please visit www.albertafirst.com/profiles or Alberta Municipal Affairs